<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Village Views &#187; investing</title>
	<atom:link href="http://villageviews.net/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://villageviews.net</link>
	<description>It really does take a village.</description>
	<lastBuildDate>Thu, 25 Nov 2010 05:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Life Annuity: A Good Investment for Retirement</title>
		<link>http://villageviews.net/life-annuity-a-good-investment-for-retirement/</link>
		<comments>http://villageviews.net/life-annuity-a-good-investment-for-retirement/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 03:30:57 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://thekeywordacademy.com/coaching/articles/?p=53586</guid>
		<description><![CDATA[A smart investment type is a life annuity.  What exactly is a life annuity?  It is a contract between a buyer, the investor, and a provider, usually an insurance company, enter into, by which the buyer pays the provider a lump sum of money (when they are already retired).  In turn, the provider pays the [...]]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense Redux V2.82 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-5359470483204375";
/* 300x250, created 1/17/10 */
google_ad_slot = "9031980976";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>A smart investment type is a life annuity.  What exactly is a life annuity?  It is a contract between a buyer, the investor, and a provider, usually an insurance company, enter into, by which the buyer pays the provider a lump sum of money (when they are already retired).  In turn, the provider pays the buyer an annual &#8220;salary&#8221; for life.  There are instances, though that the buyer may also pay the money through installments (if they are still working).  Annuities differ from life insurance as they only pay for retirement, as opposed to life insurance which provides benefit for death.</p>
<p>People, particularly wise investors, take advantage of life annuity to have income even after retiring.  Life annuity certainly gives a boost to mere pension incomes come retirement.  Life annuities can be immediate, wherein payments by the provider start within 12 months after the policy has been bought.  They can also be deferred, wherein payments can be availed after 12 months or more after the policy has been bought. You can see how they will act over time with <a title="investment software systems" href="http://www.stocktradingsoftwarereviews.org/stock-investment-software/">investment software systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://villageviews.net/life-annuity-a-good-investment-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading: The Basics</title>
		<link>http://villageviews.net/forex-trading-the-basics/</link>
		<comments>http://villageviews.net/forex-trading-the-basics/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 20:11:05 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://thekeywordacademy.com/coaching/articles/?p=52355</guid>
		<description><![CDATA[The world of foreign exchange trading sounds very enticing.  Yet, not a lot of people recognize that it is quite an intricate field, and a lot of skills are needed before you can consider yourself a master forex trader.  A lot of us do not even know what really happens in this currency exchange world.  [...]]]></description>
			<content:encoded><![CDATA[<p>The world of foreign exchange trading sounds very enticing.  Yet, not a lot of people recognize that it is quite an intricate field, and a lot of skills are needed before you can consider yourself a master forex trader.  A lot of us do not even know what really happens in this currency exchange world.  Basically, forex trading is the trading of the world&#8217;s currencies generally through the use of a <a href="http://www.stocktradingsoftwarereviews.org/forex-trading-software/">forex software download</a>.  Unlike the stock exchange where there is a central exchange located in a city, forex trading is done &#8220;interbank&#8221; where people trading do not even see each other.  Trading is done usually over the phone or on electronic networks located all around the world.</p>
<p>Currency trading involves buying and selling currencies all at the same time.  The currencies used in a buy-sell trade are called a cross, for example, Euro/US dollar).  The most common currencies traded are the Euro, US Dollar, Japanese Yen, Swiss Franc, Australian Dollar, Canadian Dollar, UK Pound, and French Franc.  When you want to get your feet wet in forex trading, you need first to practice the trade.  There are a lot of forex websites that offer tutorials and trial accounts so that you can get the feel of what it is like to trade, albeit virtually at first.</p>
]]></content:encoded>
			<wfw:commentRss>http://villageviews.net/forex-trading-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Following, Counter Trend, and Global Macro Trading</title>
		<link>http://villageviews.net/trend-following-counter-trend-and-global-macro-trading/</link>
		<comments>http://villageviews.net/trend-following-counter-trend-and-global-macro-trading/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 20:35:14 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[Personal and Corporate Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[macro trader]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://thekeywordacademy.com/coaching/articles/?p=49475</guid>
		<description><![CDATA[What do trend following and counter trend following have in common?  They are both used by most traders.  But as opposed to most investors, global macro traders use them as a very systematic part of their strategy.  Most macro traders use mechanical as well as discretionary systems for both trend following and counter trend trading.  [...]]]></description>
			<content:encoded><![CDATA[<p>What do trend following and counter trend following have in common?  They are both used by most traders.  But as opposed to most investors, <a href="http://themacrotrader.com">global macro traders</a> use them as a very systematic part of their strategy.  Most macro traders use mechanical as well as discretionary systems for both trend following and counter trend trading.  This way they can more efficiently utilize their trading capital and generate even higher and more consistent and therefore smooth returns.</p>
<p>Think about it for minute.  Are you always using 100% of you trading capital? If you are you are likely taking on too much risk.  On the other hand are you using what you have left over efficiently?  If you are always 30% in cash then you should try and find ways to put it to work.  Of course you dont just do this blindly.  Instead you make sure that the systems have solid risk to reward characteristics so that you are adding and not taking away from your returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://villageviews.net/trend-following-counter-trend-and-global-macro-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gathering Important Data for Stock Investing</title>
		<link>http://villageviews.net/gathering-important-data-for-stock-investing/</link>
		<comments>http://villageviews.net/gathering-important-data-for-stock-investing/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 11:18:02 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://thekeywordacademy.com/coaching/articles/?p=38451</guid>
		<description><![CDATA[These days, a lot of people are always thinking about different ways to profit and investing on stocks is one of them. People find it easy and simple especially with the testimonies of the people who have succeeded in it. People who want to try this field should be wary about getting the proper data [...]]]></description>
			<content:encoded><![CDATA[<p>These days, a lot of people are always thinking about different ways to profit and investing on stocks is one of them. People find it easy and simple especially with the testimonies of the people who have succeeded in it. People who want to try this field should be wary about getting the proper data for the stocks that they have to buy or ones that they have to sell. You can get such data from the <a title="best day trading software" href="http://www.stocktradingsoftwarereviews.org">best day trading software</a>. A lot of people are always tempted by hot tips for the stock market. While more savvy ones would be more knowledgeable which are most reliable, newcomers would not be as wise. It would be quite careless to invest hard-earned dollars according to hearsay.</p>
<p>Even if these people are friends and relatives, if it does not turn out how people expected them to, it is not like they can do something about it. Once they have lost, that is the time when people learn their lesson that there is a real need to educate themselves about the stock market. They should not only count on these tips. For instance, they should have ample research about the stocks they buy. Investors should understandably have an idea about the product or the service that that specific company produces or provides. It would be better to stick with companies that the investor can relate to rather than something that sounds too alienating for them. It would also not be wise to pay too much for a stock especially for those who are new in the industry. This is because there is a probability that the specific stock is inflated. This is especially common with companies that are having media attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://villageviews.net/gathering-important-data-for-stock-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguard Your Investment: Choosing Brokers For Investment Clubs</title>
		<link>http://villageviews.net/safeguard-your-investment-choosing-brokers-for-investment-clubs/</link>
		<comments>http://villageviews.net/safeguard-your-investment-choosing-brokers-for-investment-clubs/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 05:17:01 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment clubs]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://villageviews.net/?p=838</guid>
		<description><![CDATA[If you are considering investing in the stock market, either individually or as part of a club then you will find that there are few tools as useful than a knowledgeable and reputable stockbroker. Stockbrokers are experts that you can ill afford to be without if you want to make effective and efficient investments. Investment [...]]]></description>
			<content:encoded><![CDATA[<p>If you are considering investing in the stock market, either individually or as part of a club then you will find that there are few tools as useful than a knowledgeable and reputable stockbroker. Stockbrokers are experts that you can ill afford to be without if you want to make effective and efficient investments. <strong>Investment clubs</strong> need a broker as well for a number of reasons and should have one in place from the very start. Brokers for investment clubs are not difficult to find because they are plentiful but there are several factors to consider.</p>
<p>Choosing brokers for investment clubs is a complex process because you have to make sure that the broker you ultimately choose looks after your best interests. There are plenty out there that will not do this so you have to sort the better ones from those you should avoid like the plague. Good brokers for investment clubs will provide you with all of the following:</p>
<p>Guidance<strong> </strong>- A good broker will not choose your investments for you but will be prepared to offer guidance on the investments you have chosen if you ask for it. He or she may be able to help you with your early investments to get you off to a good start as well. This leaves you firmly in control of your own destiny but with backup when you want and need it.</p>
<p>Advice &#8211; If you are not sure of anything then good brokers for investment clubs will be happy to offer advice and answer your questions on any aspect of investing. They should have relevant experience with investment clubs and be able to deal with issues or knowledge deficits as and when they arrive.</p>
<p>Extensive Expertise &#8211; If you choose not to invest in the services of brokers for investment clubs then at least one member has to be prepared to watch the markets around the clock to monitor movement. You may not have the time or the knowledge to do this, which is why brokers for investment clubs are absolutely essential.</p>
<p>There are several types of brokers for investment clubs you could tap into. The first is the full service broker. Although this broker will offer extensive advice and guidance, it will cost you much more. Hefty fees are commonplace although some investment clubs prefer this option because it gives peace of mind. The second is the discount broker. Discount brokers for investment clubs are much cheaper and give you total control over your investments. Many operate online and so are easy to access as and when you need to.</p>
<p>No matter what brokers for investment clubs you choose, it is important to invest a little time and energy into finding one that you can trust and will be able to work well with. After all, if your <a title="investment club" href="http://www.investmentclubhelp.com/" target="_blank">investment club</a> is to prosper then you need to safeguard your interests as well as your investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://villageviews.net/safeguard-your-investment-choosing-brokers-for-investment-clubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing For A Living</title>
		<link>http://villageviews.net/investing-for-a-living/</link>
		<comments>http://villageviews.net/investing-for-a-living/#comments</comments>
		<pubDate>Tue, 26 May 2009 13:19:43 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[make money in the stock market]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://villageviews.net/?p=51</guid>
		<description><![CDATA[If you want to make money in the stock market as your day job you&#8217;re going to have to get a whole lot more disciplined about your investing style. Make a stock market investment or trade plan.  Using your gut is for amateurs and movies, determine exactly how you will enter, exit, fund, and allocate [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to <a href="http://easylearnstockmarket.com">make money in the stock market</a> as your day job you&#8217;re going to have to get a whole lot more disciplined about your investing style.</p>
<ol>
<li>Make a stock market investment or trade plan.  Using your gut is for amateurs and movies, determine exactly how you will enter, exit, fund, and allocate your investment money.</li>
<li>Keep a trade journal &#8211; note every trade and how it compared to your trading plan, especially in the beginning put more weight on proper execution of your trade plan versus winning or losing.</li>
<li>Live off of 4% of your nest egg.  Since you&#8217;re actually trading your account for higher gains you likely have more short term risk than buy and hold until retirement.  You want to be able to ride the waves in the market.  If you&#8217;re successful your money pool will grow giving you raises.  If you take too much out you may not be able to survive a draw down.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://villageviews.net/investing-for-a-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

